Weekly market report and csv data 2017

Trade Week Link to the Weekly Report Weekly CSV Data
21/12/17 - 27/12/17 Weekly Report 27/12/17 (270 KB) Weekly CSV 27/12/17 (39 KB)
14/12/17 - 20/12/17 Weekly Report 20/12/17 (270 KB) Weekly CSV 20/12/17 (39 KB)
07/12/17 - 13/12/17 Weekly Report 13/12/17 (270 KB) Weekly CSV 13/12/17 (39 KB)
30/11/17 - 06/12/17 Weekly Report 06/12/17 (270 KB) Weekly CSV 06/12/17 (39 KB) 
23/11/17 - 29/11/17 Weekly Report 29/11/17 (270 KB) Weekly CSV 29/11/17 (39 KB) 
16/11/17 - 22/11/17 Weekly Report 22/11/17 (270 KB) Weekly CSV 22/11/17 (39 KB) 
09/11/17 - 15/11/17 Weekly Report 15/11/17 (270 KB)
Weekly CSV 15/11/17 (39 KB) 
02/11/17 - 08/11/17 Weekly Report 08/11/17 (270 KB) Weekly CSV 08/11/17 (39 KB) 
26/11/17 - 01/11/17 Weekly Report 01/11/17 (270 KB) Weekly CSV 01/11/17 (39 KB) 
19/10/17 - 25/10/17  Weekly Report 25/10/17 (270 KB)  Weekly CSV 25/10/17 (39 KB) 
12/10/17 - 18/10/17  Weekly Report 18/10/17 (270 KB)  Weekly CSV 18/10/17 (39 KB) 
05/10/17 - 11/10/17 Weekly Report 11/10/17 (270 KB)  Weekly CSV 11/10/17 (40 KB) 
28/09/17 - 04/10/17 Weekly Report 04/10/17 (270 KB) Weekly CSV 04/10/17 (40 KB)
21/09/17 - 27/09/17 Weekly Report 27/09/17 (270 KB) Weekly CSV 27/09/17 (40 KB)
14/09/17 - 20/09/17 Weekly Report 20/09/17 (270 KB) Weekly CSV 20/09/17 (40 KB)
07/09/17 - 13/09/17 Weekly Report 13/09/17 (270 KB) Weekly CSV 13/09/17 (40 KB)
31/08/17 - 06/09/17 Weekly Report 06/09/17 (270 KB) Weekly CSV 06/09/17 (40 KB)
24/08/17 - 30/08/17 Weekly Report 30/08/17 (270 KB) Weekly CSV 30/08/17 (38 KB)
17/08/17 - 23/08/17  Weekly Report 23/08/17 (270 KB) Weekly CSV 23/08/17 (38 KB)
10/08/17 - 16/08/17  Weekly Report 16/08/17 (270 KB) Weekly CSV 16/08/17 (38 KB)
03/08/17 - 09/08/17 Weekly Report 09/08/17 (270 KB) Weekly CSV 09/08/17 (38 KB)
27/07/17 - 02/08/17 Weekly Report 02/08/17 (270 KB) Weekly CSV 02/08/17 (38 KB)
20/07/17 - 26/07/17 Weekly Report 26/07/17 (270 KB)  Weekly CSV 26/07/17 (38 KB) 
13/07/17 - 19/07/17 Weekly Report 19/07/17 (270 KB) Weekly CSV 19/07/17 (38 KB) 
06/07/17 - 12/07/17 Weekly Report 12/07/17 (270 KB) Weekly CSV 12/07/17 (38 KB)
29/06/17 - 05/07/17 Weekly Report 05/07/17 (270 KB) Weekly CSV 05/07/17 (38 KB)
22/06/17 - 28/06/17  Weekly Report 28/06/17 (267 KB) Weekly CSV 28/06/17 (37 KB)
15/06/17 - 21/06/17 Weekly Report 21/06/17 (267 KB) Weekly CSV 21/06/17 (37 KB)
08/06/17 - 14/06/17 Weekly Report 14/06/17 (267 KB) Weekly CSV 14/06/17 (37 KB)
01/06/17 - 07/06/17 Weekly Report 07/06/17 (267 KB) Weekly CSV 07/06/17 (37 KB)
25/05/17 - 31/05/17  Weekly Report 31/05/17 (267 KB) Weekly CSV 31/05/17 (37 KB)
18/05/17 - 24/05/17  Weekly Report 24/05/17 (267 KB) Weekly CSV 24/05/17 (37 KB)
11/05/17 - 17/05/17 Weekly Report 17/05/17 (267 KB) Weekly CSV 17/05/17 (37 KB)
04/05/17 - 10/05/17  Weekly Report 10/05/17 (267 KB) Weekly CSV 10/05/17 (37 KB)
27/04/17 - 03/05/17 Weekly Report 03/05/17 (267 KB) Weekly CSV 03/05/17 (37 KB)
20/04/17 - 26/04/17 Weekly Report 26/04/17 (267 KB) Weekly CSV 26/04/17 (37 KB)
13/04/17 - 19/04/17  Weekly Report 19/04/17 (267 KB)  Weekly CSV 19/04/17 (37 KB)
06/04/17 - 12/04/17  Weekly Report 12/04/17 (267 KB) Weekly CSV 12/04/17 (37 KB)
30/03/17 - 05/04/17 Weekly Report 05/04/17 (267 KB) Weekly CSV 05/04/17 (37 KB)
23/03/17 - 29/03/17 Weekly Report 29/03/17 (267 KB) Weekly CSV 29/03/17 (37 KB)
16/03/17 - 22/03/17 Weekly Report 22/03/17 (267 KB) Weekly CSV 22/03/17 (37 KB)
09/03/17 - 15/03/17 Weekly Report 15/03/17 (267 KB) Weekly CSV 15/03/17 (37 KB) 
02/03/17 - 08/03/17 Weekly Report 08/03/17 (267 KB) Weekly CSV 08/03/17 (37 KB)
23/02/17 - 01/03/17 Weekly Report 01/03/17 (267 KB) Weekly CSV 01/03/17 (37 KB)
16/02/17 - 22/02/17 Weekly Report 22/02/17 (267 KB) Weekly CSV 22/02/17 (37 KB)
09/02/17 - 15/02/17 Weekly Report 15/02/17 (267 KB) Weekly CSV 15/02/17 (37 KB)
02/02/17 - 08/02/17 Weekly Report 08/02/17 (267 KB)  Weekly CSV 08/02/17 (37 KB)
26/01/17 - 01/02/17 Weekly Report 01/02/17 (267 KB)  Weekly CSV 01/02/17 (37 KB)
20/01/17 - 25/01/17 Weekly Report 25/01/17 (267 KB) Weekly CSV 25/01/17 (37 KB)
12/01/17 - 18/01/17 Weekly Report 18/01/17 (267 KB) Weekly CSV 18/01/17 (37 KB) 
05/01/17 - 11/01/17 Weekly Report 11/01/17 (267 KB) Weekly CSV 11/01/17 (37 KB)
29/12/16 - 04/01/17 Weekly Report 04/01/17 (261 KB)  Weekly CSV 04/01/17 (38 KB) 
X
Cookies help us improve your website experience.
By using our website, you agree to our use of cookies.
Confirm